SAME COLLEGE COURSES.
65% LOWER TUITION.
Alexandria College's online summer courses can help you finish your degree sooner, and save you money!
Get ahead or back on track
Complete the Minnesota Transfer Curriculum, reduce the number of credits you need to take next fall, or retake
a required course. At just over $226 per credit including fees, summer courses at ATCC are a great way to get ahead and save money!
- Affordable: ATCC's online courses are a fraction of the cost of public and private universities! You can save up to $3,000 on ONE 3-credit course through Alexandria Technical & Community College.
- Online: All our summer courses are online, and most are asynchronous. Meaning you'll have regular deadlines and interaction, but you can do schoolwork any time of day that works for you.
- Transferable: Many of our summer courses fulfill first- and second-level GenEd/Liberal Arts requirements through the Minnnesota Transfer Curriculum. These courses transfer to all Minnesota State institutions, and may transfer to private universities as well. Visit transferology.com to see what courses could help you get your degree faster.
- Simple: No application needed, just create a StarID if needed, and register!
Note: Check with your institution or visit transferology.com to ensure credits will transfer. Financial aid may be available through your institution's financial aid office.
More information about the registration process
- No application is needed to begin registration, but you will need a Minnesota State StarID. Don't have a StarID? Create one here »
- Log in with your StarID and password when prompted
- Browse for courses via the links below, or click here to view all Summer Session options
- Click the next to the courses you'd like to register for
- Click "Continue to Review My Plan" when you are done selecting courses
- Click the checkboxes next to each course to finalize your selection, and click "Select Course(s) to proceed to Register"
- Enter your StarID password and click "Register" to complete the registration process
Contact the Registrar's office with questions: (320) 762-4650 or records@alextech.edu
Summer Courses:
What's available online, Summer 2025?
Course ID | Course Description | Dates |
---|---|---|
ACCT2000 | Principles of Accounting I | 5/19-8/12 |
ACCT2010 | Principles of Accounting II | 5/19-8/12 |
ADMM2620 | Advanced Medical Coding | 5/19-8/12 |
BIOL2225 | Microbiology | 5/19-7/11 |
COMM1415 | Public Speaking | 5/19-8/12 |
COMM1435 | Interpersonal Communication | 5/19-8/12 |
CRLT1440 | Communicating for Results | 5/19-7/11 |
CSCI1525 | C++ for Scientists and Engineers | 5/19-7/11 |
ENGL1410 | Composition I | 5/19-8/12 |
ENGL1420 | Composition II | 5/19-8/12 |
ENGL1460 | Technical Writing | 5/19-7/11 |
ENGL1495 | Environmental Literature | 5/19-7/11 |
ENGR1220 | Introduction to Engineering | 5/19-7/11 |
HIST1402 | U.S. History, 1877 to Present | 5/19-8/12 |
ITEC1430 | Computer Applications and Technology | 5/19-7/11 |
MATH0092 | Intermediate Algebra* | 5/19-7/15 |
MATH1415 | Mathematical Reasoning | 5/19-8/12 |
Course ID | Course Description | Dates |
---|---|---|
MATH1421 | College Algebra | 5/19-8/12 |
MATH1425 | Precalculus | 5/19-7/11 |
MATH1426 | Calculus I | 5/19-8/12 |
MATH1447 | Introduction to Statistics | 5/19-7/11 |
MATH2232 | Calculus II | 5/19-8/12 |
MKTG2525 | Principles of Marketing | 5/19-7/11 |
MUSC1500 | American Music and Culture | 5/19-8/12 |
PHIL1445 | Ethics | 5/19-7/11 |
POLS1460 | Constitutional Democracy and Government | 5/19-8/12 |
PSYC1445 | General Psychology | 5/19-8/12 |
PSYC2201 | Developmental Psychology | 5/19-7/17 |
PSYC2215 | Abnormal Psychology | 5/19-7/17 |
SLPA2260 | Speech Language Communication in Diverse Populations | 5/19-7/15 |
SOCS1400 | Introduction to Sociology | 5/19-8/12 |
SOCS1402 | Social Problems | 5/19-8/12 |
How Much Could You Save?
We compared our online tuition rate to a dozen public and private universities across Minnesota. ATCC's online courses cost just over $226 per credit, including fees! Here's how much you could save on just ONE 3-credit course, based on tuition rates at some area universities.*
Institution | Tuition Per Credit | Includes Fees? | How Much You Could Save on a 3-Credit Course |
---|---|---|---|
ATCC | $226 | Yes! | --- |
Private University | $1280 | No | $3162 |
Private University | $1276 | No | $3150 |
Private University | $818 | No | $1776 |
Private University | $650 | No | $1272 |
Private University | $610 | No | $1152 |
Public University | $583 | No | $1070 |
Private University | $555 | No | $987 |
Private University | $476 | No | $750 |
Private University | $420 | No | $582 |
Public University | $341 | No | $345 |
Public University | $314 | No | $262 |
Public University | $305 | No | $237 |
*Based on tuition rates available on institution websites. Summer tuition rates used for comparison where information was available. Cost and savings may vary based on university fees for online course delivery, overload costs, and other fees. Course fees, textbooks, and course materials not included. This is only meant to illustrate potential cost savings and is not a guarantee.
LEGENDARY EXPERIENCES
Adventure awaits, on campus and right out our back door. The unique blend of academics and outdoors at Alexandria College is truly one-of-a-kind. Make this summer one to remember!
- Live and learn in lakes country
- On-campus storage for ATVs, boats, and other equipment
- Swim, fish, hike, bike... Whatever your passion, live it while furthering your education