Engineering is a profession that uses basic knowledge from the mathematical and natural sciences and utilizes the materials and forces of nature to develop systems that will perform optimally and economically for the benefit of mankind. The General Engineering AS degree program is designed to provide for a student’s first two years of a four-year Engineering degree and will meet the needs of those students who have not yet decided on a specific engineering field. Students will develop a fundamental knowledge of physics, chemistry, and mathematics along with the engineering requites necessary to meet lower division requirements for BS Engineering specialties: Civil/Construction, Composite, Electrical, General, Manufacturing, and Mechanical.
Please note: This program is currently only available for United States Naval Community College (USNCC) students.
The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | CHEM1500 | General Chemistry I | 4 | 5 |
1 | Fall | ENGL1410 | Composition I | 3 | 3 |
1 | Fall | MATH1425 | Precalculus | 4 | 4 |
1 | Fall | NAVY | Navy Courses | 3 | 3 |
1 | Fall | NAVY | Navy Courses | 3 | 3 |
Semester Total | 17 | 18 | |||
2 | Spr | CSCI1525 | C++ for Scientists and Engineers | 4 | 4 |
2 | Spr | ENGR1220 | Introduction to Engineering | 3 | 4 |
2 | Spr | MATH1426 | Calculus I | 4 | 4 |
2 | Spr | NAVY | Navy Courses | 3 | 3 |
2 | Spr | PHYS1081 | Engineering Physics I | 4 | 5 |
Semester Total | 18 | 20 | |||
3 | Fall | ENGR2101 | Statics | 3 | 3 |
3 | Fall | MATH2232 | Calculus II | 4 | 4 |
3 | Fall | NAVY | Navy Courses | 3 | 3 |
3 | Fall | NAVY | Navy Courses | 3 | 3 |
3 | Fall | PHYS1082 | Engineering Physics II | 4 | 5 |
Semester Total | 17 | 18 | |||
4 | Spr | ENGR2102 | Dynamics | 3 | 3 |
4 | Spr | ENGR2103 | Mechanics of Deformable Bodies | 3 | 3 |
4 | Spr | ENGR2105 | Thermodynamics | 3 | 3 |
4 | Spr | MATH2200 | Differential Equations and Linear Algebra | 4 | 4 |
4 | Spr | MATH2240 | Calculus III | 4 | 4 |
Semester Total | 17 | 17 | |||
Program Total | 69 | 73 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.