This program prepares individuals to apply basic engineering principles and technical skills in support of engineers engaged in a wide variety of projects. Includes instruction in various engineering functions involving design, construction, installation, manufacturing, testing, maintenance, research, production, operations, and applications to specific engineering specialties.
Students may select an emphasis based on their military occupation: general, civil, construction, electrical, mechanical, telecommunications, or software engineering technology.
The curriculum in this program is specifically designed for service members who have completed training in any engineering technology type occupational specialty.
This certificate recognizes completion of the lower division math and science courses required to major in engineering technologies at the bachelor's level.
Please note: These programs are currently only available for United States Naval Community College (USNCC) students.
The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | CHEM1500 | General Chemistry I | 4 | 5 |
1 | Fall | ENGL1410 | Composition I | 3 | 3 |
1 | Fall | MATH1425 | Precalculus | 4 | 4 |
1 | Fall | NAVY | Navy Courses | 3 | 3 |
Semester Total | 14 | 15 | |||
2 | Spr | CSCI1525 | C++ for Scientists and Engineers | 4 | 4 |
2 | Spr | ENGR1220 | Introduction to Engineering | 3 | 4 |
2 | Spr | MATH1447 | Introduction to Statistics | 4 | 4 |
2 | Spr | PHYS1407 | College Physics I | 3 | 3 |
2 | Spr | PHYS1408 | College Physics I Lab | 1 | 2 |
Semester Total | 15 | 17 | |||
3 | Fall | ENGL1420 | Composition II | 3 | 3 |
3 | Fall | MEDR1617 | Computer Assisted Drafting 2-D | 3 | 4 |
3 | Fall | NAVY | Navy Courses | 3 | 3 |
3 | Fall | NAVY | Navy Courses | 3 | 3 |
3 | Fall | NAVY | Navy Courses | 3 | 3 |
Semester Total | 15 | 16 | |||
4 | Spr | NAVY | Navy Courses | 3 | 3 |
4 | Spr | NVYT | Navy Technical Credits | 13 | 13 |
Semester Total | 16 | 16 | |||
Program Total | 60 | 64 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | ENGR1220 | Introduction to Engineering | 3 | 4 |
1 | Fall | MATH1425 | Precalculus | 4 | 4 |
Semester Total | 7 | 8 | |||
2 | Spr | MATH1447 | Introduction to Statistics | 4 | 4 |
2 | Spr | PHYS1407 | College Physics I | 3 | 3 |
2 | Spr | PHYS1408 | College Physics I Lab | 1 | 2 |
Semester Total | 8 | 9 | |||
3 | Fall | MEDR1617 | Computer Assisted Drafting 2-D | 3 | 4 |
3 | Fall | NVYT | Navy Technical Credits | 12 | 12 |
Semester Total | 15 | 16 | |||
Program Total | 30 | 33 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.