The Associate of Science (AS) degree in Naval Nuclear Engineering Technology (NET) program prepares students with the foundational STEM knowledge needed to pursue a Bachelor of Science degree in Nuclear Energy Engineering Technology or related engineering technology disciplines. The NET program meta major is designed to provide to students who have completed Navy Basic Nuclear Power School math and science-focused education that encompasses the complete Minnesota Transfer Curriculum (MnTC). The MnTC core curriculum fulfills all lower-division liberal arts and science requirements within most Bachelor of Science degree programs. The Naval Nuclear Engineering Technology program is intended to capitalize on previous course work and military nuclear energy training and experiences to support successful student transfer into a Nuclear Energy Engineering Bachelor of Science degree or related engineering program of study.
Title | Download Link |
---|---|
ATCC-Excelsior Nuclear Engineering Technology Articulation Agreement | Download ATCC-Excelsior Nuclear Engineering Technology Articulation Agreement Document pdf |
ATCC-TESU Degree Map 2022 | Download ATCC-TESU Degree Map 2022 Document pdf |
ATCC-TESU Articulation Agreement 2022 | Download ATCC-TESU Articulation Agreement 2022 Document pdf |
TESU Brochure: BS Nuclear Energy Engineering Technology | Download TESU Brochure: BS Nuclear Energy Engineering Technology Document pdf |
Please note: This program is currently only available for United States Naval Community College (USNCC) students. A separate Nuclear Engineering Technology program is available for separated/retired Navy personnel who have completed the Navy Power School.
The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|
CHEM1500 | General Chemistry with Lab | 4 | 5 |
COMM1437 | Intercultural Communication | 3 | 3 |
ENGL1410 | Composition I | 3 | 3 |
ENGL1420 | Composition II | 3 | 3 |
ENGL1495 | Environmental Literature | 3 | 3 |
GEOG1500 | Intro to the Geopolitical Environment: US Perspective (taken through USNCC) | 3 | 3 |
HIST | HIST1665 or HIST2410 (taken through USNCC) | 3 | 3 |
MATH1425 | Pre-Calculus | 4 | 4 |
MATH1426 | Calculus I | 4 | 4 |
MATH1447 | Introduction to Statistics | 4 | 4 |
MATH2232 | Calculus II | 4 | 4 |
MFGT2552 | Programmable Logic Controls | 4 | 5 |
NUCP | Nuclear Technical Elective | 4 | 4 |
PHIL1460 | Naval Ethics and Leadership (taken through USNCC) | 3 | 3 |
PHYS1081 | Engineering Physics I with Lab | 4 | 5 |
PHYS1082 | Engineering Physics II with Lab | 4 | 5 |
POLS1635 | Civil Military Organization and Policies: Intro to US Gov (taken through USNCC) | 3 | 3 |
Program Total | 60 | 64 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.