The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | ART1420 | Modern Design & Theory | 3 | 3 |
1 | Fall | ART1451 | Drawing I | 3 | 3 |
1 | Fall | COAR1512 | Design Technology I | 3 | 3 |
1 | Fall | COAR1513 | 2D Foundations | 3 | 3 |
1 | Fall | COAR1614 | Communication Design I | 3 | 3 |
1 | Fall | COAR1710 | Design Production I | 3 | 4 |
Semester Total | 18 | 19 | |||
2 | Spr | COAR1522 | Design Technology II | 3 | 3 |
2 | Spr | COAR1540 | 3D Foundations | 3 | 3 |
2 | Spr | COAR1615 | Communication Design II | 3 | 3 |
2 | Spr | COAR1720 | Design Production II | 3 | 4 |
2 | Spr | COAR2550 | Web/UI Design or Illustration (COAR2570) | 3 | 3 |
2 | Spr | ENGL1410 | Composition I or Tech Writing (ENGL1460) | 3 | 3 |
Semester Total | 18 | 19 | |||
3 | Fall | ART1475 | Digital Photography | 3 | 3 |
3 | Fall | COAR2510 | Portfolio I | 3 | 3 |
3 | Fall | COAR2512 | Design Technology III | 3 | 3 |
3 | Fall | COAR2515 | Communication Design III | 3 | 3 |
3 | Fall | COAR2530 | Design Production III | 3 | 4 |
3 | Fall | MNTC | MN Transfer Curriculum Elective | 3 | 3 |
Semester Total | 18 | 19 | |||
4 | Spr | COAR2522 | Design Technology IV | 3 | 3 |
4 | Spr | COAR2524 | Portfolio II | 3 | 3 |
4 | Spr | COAR2525 | Communication Design IV | 3 | 3 |
4 | Spr | COAR2535 | Design Production IV | 3 | 4 |
4 | Spr | COAR2540 | Design Capstone | 3 | 3 |
4 | Spr | COAR2560 | Web/UI Design II or Illustration II (COAR2580) | 3 | 3 |
Semester Total | 18 | 19 | |||
Program Total | 72 | 76 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | ART1451 | Drawing I | 3 | 3 |
1 | Fall | COAR1512 | Design Technology I | 3 | 3 |
1 | Fall | COAR1513 | 2D Foundations | 3 | 3 |
1 | Fall | COAR1614 | Communication Design I | 3 | 3 |
1 | Fall | COAR1710 | Design Production I | 3 | 4 |
Semester Total | 15 | 16 | |||
2 | Spr | COAR1522 | Design Technology II | 3 | 3 |
2 | Spr | COAR1540 | 3D Foundations | 3 | 3 |
2 | Spr | COAR1615 | Communication Design II | 3 | 3 |
2 | Spr | COAR1720 | Design Production II | 3 | 4 |
2 | Spr | COAR2550 | Web/UI Design or Illustration (COAR2570) | 3 | 3 |
Semester Total | 15 | 16 | |||
3 | Fall | ART1420 | Modern Design & Theory | 3 | 3 |
3 | Fall | ART1475 | Digital Photography | 3 | 3 |
3 | Fall | COAR2510 | Portfolio I | 3 | 3 |
3 | Fall | COAR2512 | Design Technology III | 3 | 3 |
3 | Fall | COAR2515 | Communication Design III | 3 | 3 |
3 | Fall | COAR2530 | Design Production III | 3 | 4 |
Semester Total | 18 | 19 | |||
4 | Spr | COAR2522 | Design Technology IV | 3 | 3 |
4 | Spr | COAR2524 | Portfolio II | 3 | 3 |
4 | Spr | COAR2525 | Communication Design IV | 3 | 3 |
4 | Spr | COAR2535 | Design Production IV | 3 | 4 |
4 | Spr | COAR2540 | Design Capstone | 3 | 3 |
4 | Spr | COAR2560 | Web/UI Design II or Illustration II (COAR2580) | 3 | 3 |
Semester Total | 18 | 19 | |||
Program Total | 66 | 70 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.