The following is the statistical report for alleged reports, arrests of criminal activity, and disciplinary referrals reported to Alexandria Technical & Community College, the Alexandria Police Department, and the Douglas County Sheriff's Office occurring on and off the campus of Alexandria Technical & Community College for the years listed below.
Category | Venue | 2021 | 2022 | 2023 |
---|---|---|---|---|
Murder/Non Negligent Manslaughter | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Manslaughter by Negligence | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Rape | On Campus | 0 | 0 | 1 |
Residential Facility | 0 | 0 | 1 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Fondling | On Campus | 0 | 1 | 0 |
Residential Facility | 0 | 1 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Incest | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Statutory Rape | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Robbery | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Aggravated Assault | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Burglary | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Motor Vehicle Theft | On Campus | 1 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Arson | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 |
Category | Venue | 2021 | 2022 | 2023 |
---|---|---|---|---|
Domestic Violence | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Dating Violence | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Stalking | On Campus | 0 | 1 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 |
Category | Venue | 2021 | 2022 | 2023 |
---|---|---|---|---|
Arrests: Liquor Law Violations | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Disciplinary Referrals: Liquor Law Violations | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Arrests: Drug Law Violations | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Disciplinary Referrals: Drug Law Violations | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Arrests: Weapons Violations | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Disciplinary Referrals: Weapons Violations | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 | |
Unfounded | On Campus | 0 | 0 | 0 |
Residential Facility | 0 | 0 | 0 | |
Non-campus | 0 | 0 | 0 | |
Public property | 0 | 0 | 0 |
Alexandria Technical & Community College does not have dormitories or residential facilities for students on campus, but the Alexandria Technical & Community College Foundation owns residential housing adjacent to the campus.
ATCC demonstrates its commitment to affirmative action and equity in a variety of ways as part of the Minnesota State system. ATCC has made a commitment to diversity in our workforce and student body in our strategic plan. The Hate Crime statistics are separated by category of prejudice: race, gender, religion, sexual orientation, ethnicity, national origin, disability, or gender identity. The numbers for most of the specific crime categories are part of the overall statistics reported for each year. The only exceptions to this are Simple Assault, Intimidation, and any other crime that involves bodily injury that is not already included in the required reporting categories. If a Hate Crime occurs where there is an incident involving Intimidation, Vandalism, Larceny, Simple Assault or other bodily injury, the law requires that the statistic be reported as a Hate Crime though there is no requirement to report the crime classification in any other area of the compliance document.
No Hate Crimes were reported in 2021, 2022, or 2023.